Master's Program
Admission Requirements
REQUIREMENTS (2024/2025)
GPA: 3
TOEFL Score: 500
IELTS Overall Score: 6
- Reading Score: 5.5
- Listening Score: 5.5
- Speaking Score: 5.5
- Writing Score: 5.5
Accepted Degrees:
- Bachelor of Science in Chemical Engineering or its equivalent.
Comments:
- The overall GPA in the bachelor’s degree must not be less than (3/4).
- Bachelor’s degrees in Technological Engineering are not accepted.
- Attending the Admission Exam
PROGRAM POLICY
Available Seats: 10
Accepts Undergrads: Yes
Accepts Non-degree: Yes
Accepts Part-time: Yes
Accepts PAAET: No
Name | Rank | Publications | Research Area |
---|---|---|---|
Professor | Amir Al-haddad | ||
Professor | Ghazi T Al-enezi | ||
Professor | Hesham Awad El-touney | ||
Professor | Sami Gh Ali | ||
Professor | Yousef Y Alroumi | ||
Professor | Haitham Lababidi | ||
Professor | Tareq A Albahri | ||
Professor | Abdulwahab A Almusallam | ||
Professor | Jafarali Parol | ||
Associate Professor | Rasheed A Al-ameeri | ||
Associate Professor | Khawla A.e Alshayji | ||
Associate Professor | Osama A Alrashed | ||
Associate Professor | Fadhel A Azeez | ||
Associate Professor | Fahad H Alfadhli | ||
Associate Professor | Mishari Khajah | ||
Associate Professor | Salah Al-enezi | ||
Associate Professor | Khaled .a Mahdi | ||
Assistant Professor | Bader A. Albusairi | ||
Assistant Professor | Salem S Alkanaimsh | ||
Assistant Professor | Abdullah Faisal Aljasmi |
Image
Major Sheet
Useful Links
Explore various work centers available, from HR and finance to facilities and beyond.