Master's Program
Admission Requirements
REQUIREMENTS (2024/2025)
GPA: 2.67
TOEFL Score: 500
IELTS Overall Score: 6
- Reading Score: 5.5
- Listening Score: 5.5
- Speaking Score: 5.5
- Writing Score: 5.5
Accepted Degrees:
- Bachelor of Science in Petroleum Engineering.
PROGRAM POLICY
Available Seats: 20
Accepts Undergrads: Yes
Accepts Non-degree: Yes
Accepts Part-time: Yes
Accepts PAAET: No
Name | Rank | Publications | Research Area |
---|---|---|---|
Professor | Adel Elsharkawy | ||
Professor | Ali Garrouch | ||
Professor | Ibrahim Nashawi | ||
Professor | Eisa M. Alsafran | ||
Associate Professor | Fuad H Qasem | ||
Associate Professor | Abdulla S. Ibrahim | ||
Associate Professor | Osamah S. Al-omair | ||
Associate Professor | Jalal M Owayed | ||
Associate Professor | Mabkhout M. Aldousari | ||
Associate Professor | Meshal H Algharaib | ||
Associate Professor | Adel E. Malallah | ||
Associate Professor | Abdullah H. Al-ajmi | ||
Associate Professor | Talal S. Al-bazali | ||
Associate Professor | Abdulaziz Alduwaihi | ||
Associate Professor | Sorin Gheorghiu | Reservoir SimulationReservoir ManagementPetroleum Economics | |
Associate Professor | Moahmmed Al-murari | ||
Assistant Professor | Hassan Abdulr. Alkandari | ||
Assistant Professor | Faisal M Aladwani | ||
Assistant Professor | Feras S Alruhaimani | ||
Assistant Professor | Fahad A Almudairis | ||
Assistant Professor | Salah F Almudhhi |
Image
Major Sheet
Useful Links
Explore various work centers available, from HR and finance to facilities and beyond.