Ph.D Program
Lead pioneering research at the forefront of mathematics, contributing to fundamental discoveries and their applications across diverse fields.
Admission Requirements
REQUIREMENTS (2024/2025)
Program not accepting applications this year
Name | Rank | Publications | Research Area |
---|---|---|---|
Professor | Hani Farran | ||
Professor | Ismail Abil Ali | ||
Professor | Salem M. Al-yakoob | ||
Professor | Nejib Smaoui | Scopus, ORCID, Scholar, LinkedIn | Dynamical Systems, Applied PDEs, Chaos and Control |
Professor | Abdullah Z Alazemi | Scopus, ORCID, Scholar | Spectral Graph Theory, Algebra, Combinatorial Objects and Combinatorics. |
Professor | Ali Kanso | Scopus, ORCID, Scholar | Data Security, Cryptography, Secret Sharing |
Professor | Boumediene Chentouf | Scopus, ORCID, Scholar | Control Theory, PDEs |
Professor | Dragana Ilic | Scopus, ORCID, Scholar | Linear algebra, Functional analysis, Operator theory |
Associate Professor | Albert Borbely | ORCID | Riemannian Geometry |
Associate Professor | Latif Hanna Abdelmalek | Scopus, ORCID, Scholar | Applications in Algebras, Representations of Groups and Lie Algebras, and Fractional Calculus |
Professor | Maryam A. Al-kandari | ||
Associate Professor | Bader Al Shamary | ||
Associate Professor | Fares M Alazemi | Scopus, ORCID, Scholar | Financial Mathematics, Stochastic Analysis, SDEs, SPDEs, Statistical Estimation |
Associate Professor | Aurelian Bejancu | ||
Associate Professor | Mohammad Ghebleh | ||
Associate Professor | Fathi Saidi | Scopus, ORCID, Scholar | Functional Analysis and Applications, Best Approximation Theory |
Associate Professor | Abdulaziz F Alsenafi | Scopus, ORCID | Modeling, Scientific Computing, Differential Equations,Fluid Dynamics and Stochastics |
Associate Professor | Milica Andelic | Scopus, , ORCID, Scholar, LinkedIn | Spectral Graph Theory, Combinatorial Matrix Theory, Discrete Mathematics |
Associate Professor | Khalifa Es-sebaiy | Scopus, ORCID, Scholar, LinkedIn | Stochastic Analysis, SDEs, SPDEs, Financial Models, Statistical Estimation |
Associate Professor | Kyriakos Papadopoulos | Scopus, ORCID, Scholar | Analytic Topology, Topics in Mathematical Relativity & Quantum Field Theory |
Associate Professor | Fuat Gurcan | Scopus, ORCID, , Scholar | Dynamical Systems, Chaos and Bifurcation Theory, Mathematical Biology |
Associate Professor | Boudjemaa Anchouche | Scopus, ORCID, Scholar | Differential Geometry, Complex Algebraic Geometry and Harmonic Analysis |
Associate Professor | Abdelhameed Nagy Abdo | ||
Associate Professor | Anton Betten | Scopus, ORCID, Scholar, LinkedIn | Applied Algebra, Combinatorics, Finite Gometry, Computer Science |
Associate Professor | Abdullah A Alshammari | Scopus, ORCID, Scholar, LinkedIn | Mathematical biology, mathematical epidemiology, mathematical modeling, microvascular oxygen transport |
Associate Professor | Hamid M Said | Scopus, ORCID | PDEs, Calculus of Variations, Entropy |
Useful Links
Explore various work centers available, from HR and finance to facilities and beyond.